| 000 | 00438nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.954 | ||
| 100 | _aMINISTRY OF FINANCE-GOVT OF INDIA | ||
| 245 | 0 |
_aEconomic Survey 1989-90 _bEconomic Survey 1989-90, New Delhi : Ministry of Finance, 1989 _cMINISTRY OF FINANCE-GOVT OF INDIA |
|
| 260 |
_c1989 _bMinistry of Finance _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c25743 _d25743 |
||