| 000 | 00419nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.954 | ||
| 100 | _aSUNDRUM, R.M. | ||
| 245 | 0 |
_aCrowth and Income Distribution in India _bCrowth and Income Distribution in India, London : Sage Publications, 1987 _cR.M. SUNDRUM |
|
| 260 |
_c1987 _bSage Publications _aLondon |
||
| 942 | _cBK | ||
| 999 |
_c23832 _d23832 |
||