| 000 | 00475nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a519.1 | ||
| 100 | _aMEYER, PAUL L. | ||
| 245 | 0 |
_aIntroductory Probability and Statistical Applications _bIntroductory Probability and Statistical Applications._2nd Ed, New Delhi : Oxford Pub.Co., 1970 _cPAUL L. MEYER |
|
| 250 | _a2nd | ||
| 260 |
_c1970 _bOxford Pub.Co. _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c23513 _d23513 |
||