| 000 | 00434nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.954 | ||
| 100 | _aINDIA GOVT. MINISTRY OF FINANCE | ||
| 245 | 0 |
_aEconomic Survey 1984-85 _bEconomic Survey 1984-85, New Delhi : Ministry of Finance, 1984 _cINDIA GOVT. MINISTRY OF FINANCE |
|
| 260 |
_c1984 _bMinistry of Finance _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c21689 _d21689 |
||