| 000 | 00433nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a339 | ||
| 100 | _aSHAPIRO, EDWARD | ||
| 245 | 0 |
_aMacroeconomic Analysis _bMacroeconomic Analysis._5th Ed, New York : Harcourt Brace Jovanovich, 1977 _cEDWARD SHAPIRO |
|
| 250 | _a5th | ||
| 260 |
_c1977 _bHarcourt Brace Jovanovich _aNew York |
||
| 942 | _cBK | ||
| 999 |
_c19234 _d19234 |
||