000 | 00451nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a658.505 | ||
100 | _aWESOLOWSKY, GEORGE O. | ||
245 | 0 |
_aMultiple Regression and Analysis of Variance _bMultiple Regression and Analysis of Variance, New York : Wiley Interscience, 1976 _cGEORGE O. WESOLOWSKY |
|
260 |
_c1976 _bWiley Interscience _aNew York |
||
942 | _cBK | ||
999 |
_c12451 _d12451 |