000 | 00438nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330.072054 | ||
100 | _aINDIAN COUNCIL OF SOCIAL SCI.RESEARCH | ||
245 | 0 |
_aAgriculture (I) A Survey of Research in Economics _bAgriculture (I) A Survey of Research in Economics, 1975 _cINDIAN COUNCIL OF SOCIAL SCI.RESEARCH |
|
260 | _c1975 | ||
942 | _cBK | ||
999 |
_c11331 _d11331 |